Annode Bending

Statictics
| Project Name: | Annode Bending |
| Production Rate: | 6 second cycle time |
| Voltage: | NA/Air Logic |
| Air Pressure: | 60 PSI |
| Style: | Fixed Nest |
| Size: | 18"L x 6"W x 12"H |
| I/O Count: | None |
| Controls: | Festo |
The Product


| Project Name: | Annode Bending |
| Production Rate: | 6 second cycle time |
| Voltage: | NA/Air Logic |
| Air Pressure: | 60 PSI |
| Style: | Fixed Nest |
| Size: | 18"L x 6"W x 12"H |
| I/O Count: | None |
| Controls: | Festo |
